Herndon Funeral Home Records 

Last Name First & Middle Name Prefix/Suffix Birth Mon Birth Day Birth Year Death Mon Death Day Death Year Image Nr Book Page
Ackerman Benjamin Fletcher Jr 11 27 1928 8 27 1998 IMGP4454 14 89
Ackerman Calhoun C.   1 15 1899 10 26 1960 IMGP2756 2 122
Ackerman Charles K. Mrs 3 27 1880 2 24 1951 IMGP2577 1 97
Ackerman Clement Elkins Jr 10 17 1923 7 8 1993 IMGP4012 11 238
Ackerman Edna Beach   5 7 1914 3 30 1977 IMGP2973 5 196
Ackerman Fletcher   Mrs 5 9 1903 7 24 1991 IMGP3847 10 242
Ackerman H. Liston Mrs 5 7 1914 3 30 1977 IMGP2973 5 196
Ackerman Harvey Liston   9 13 1901 3 6 1974 IMGP2219 4 178
Ackerman Ive B.   3 16 1911 10 15 1957 IMGP2705 2 21
Ackerman Jessica Simmons   3 4 1892 8 20 1979 IMGP3124 6 149
Ackerman Martha   1 4 1870 1 18 1955 IMGP2643 1 226
Ackerman Nelie A. Mrs 9 1 1914 5 6 1995 IMGP4350 12 214
Ackerman Nellie Grace   5 9 1903 7 24 1991 IMGP3847 10 242
Ackerman Nelson H.   8 3 1905 12 19 1974 IMGP2266 4 273
Ackerman Paul Walter Jr 7 29 1924 7 10 1998 IMGP4444 14 68
Ackerman Pearl Faulkner   9 1 1914 5 6 1995 IMGP4350 12 214
Ackerman Ralph H. Mrs 3 4 1892 8 20 1979 IMGP3124 6 149
Ackerman Sherri Lynne   2 19 1967 9 20 1997 IMGP4192 13 262
Ackerman Stephanie Lynn   1 5 1969 6 11 1970 IMGP4678 3 256
Ackerman Stephen Paul   5 23 1988 5 24 1988 IMGP3630 9 145
Adams Jay Mrs 6 2 1916 9 3 1993 IMGP4026 11 267
Adams Jay Godfrey   10 30 1905 9 26 1985 IMGP3288 8 141
Adams Johnnie Gibson   6 2 1916 9 3 1993 IMGP4026 11 267
Adams Robert Allen   6 27 1903 3 5 1987 IMGP3364 8 290
Adams Thomas Monroe   4 22 1908 11 30 1970 IMGP4699 3 296
Adcock James Thomas   2 18 1911 1 6 1970 IMGP4657 3 214
Addison Audrey Blair Spence   6 23 1920 6 29 1999 IMGP4518 14 217
Addison John Carroll Mrs 6 23 1920 6 29 1999 IMGP4518 14 217
Adkins Jack Edward   7 28 1932 8 28 1994 IMGP4294 12 102
Adkins Jacqueline Lynn   12 24 1959 3 1 1975 IMGP2277 4 295
Ahl Steven Daniel   10 10 1953 4 12 1992 IMGP3928 11 73
Aiken Henry L. Mrs 7 14 1922 1 8 1993 IMGP3977 11 170
Aiken William Henry     1 2 1942 10 10 1996 IMGP4118 13 115
Alch Jerome Brown   12 28 1914 7 25 1997 IMGP4180 13 238
Alderman A. E. Mrs 2 25 1913 7 7 1996 IMGP4094 13 66
Alderman A. Eugene   4 21 1906 2 4 1978 IMGP3021 5 292
Alderman Eva Mae Martin   2 25 1913 7 7 1996 IMGP4094 13 66
Aldret James Benjamin   11 4 1924 9 5 1990 IMGP3784 10 121
Allen Charles Mrs 10 11 1891 3 29 1981 IMGP3200 6 300
Allen Effie Hoats   10 11 1891 3 29 1981 IMGP3200 6 300
Allen John Thomas   3 31 1917 4 20 1994 IMGP4266 12 47
Allen Kathleen Bell   3 20 1963 9 6 1969 IMGP2384 3 176
Alongi Matthew Salvatore   5 31 1969 7 24 1991 IMGP3847 10 243
Altman Grayson Lloyd   12 4 1971 11 15 1993 IMGP4034 11 283
Altman James Lloyd   9 17 1925 6 5 1997 IMGP4168 13 215
Altman Leroy Vernon   10 14 1933 3 28 1992 IMGP3923 11 63
Amick Bernard Lewis   1 19 1926 8 3 1990 IMGP3779 10 111
Anderson Ashley J. Dr 11 11 1883 7 17 1948 IMGP2532 1 6
Anderson Chester Waldo (Andy) Sr 2 27 1918 3 20 1994 IMGP4262 12 38
Anderson Olin Wayne   8 2 1955 12 11 1987 IMGP3598 9 81
Anderson Robert Lee   3 9 1881 5 26 1962 IMGP2763 2 135
Andrews Alfred Warren (Andy)   5 26 1931 6 16 1996 IMGP4090 13 58
Andrews William Gerald   3 18 1935 11 28 1983 IMGP3510 7 236
Ard Katherine Gileen Holseberg   8 17 1934 8 14 1998 IMGP4449 14 79
Arnett Arla W.   2 11 1891 7 6 1968 IMGP2334 3 78
Arrington Marion J.   1 29 1893 11 20 1976 IMGP2948 5 147
Ashley James K.   11 13 1916 8 25 1991 IMGP3856 10 261
Atkinson Annie Beach   9 25 1881 1 16 1963 IMGP2780 2 168
Atkinson Charlie Mrs 9 25 1881 1 16 1963 IMGP2780 2 168
Atkinson Charlie W.   4 3 1873 10 24 1954 IMGP2638 1 217
Attaway Eva Goforth Littlefield   7 20 1914 7 10 1996 IMGP4095 13 68
Atyeo Mary Rachael Westbury   2 14 1927 1 23 1995 IMGP4327 12 168
Atyeo Paul Mrs 2 14 1927 1 23 1995 IMGP4327 12 168
Atyeo Paul Stewart   3 5 1925 10 25 1997 IMGP4196 13 270
Avant Annie Arrie   9 17 1879 5 27 1954 IMGP2630 1 202
Avant Barnwell Watts   10 12 1924 6 18 1968 IMGP2332 3 74
Avant Benjamin Tony   9 18 1945 3 15 1990 IMGP3754 10 60
Avant C. D.   12 20 1904 9 27 1966 IMGP2844 2 297
Avant C. D. Mrs 6 18 1914 6 23 1991 IMGP3841 10 230
Avant Fuller Burl   10 17 1912 1 28 1970 IMGP4662 3 225
Avant Ivey William   10 27 1964 10 28 1964 IMGP2806 2 221
Avant Joe Elmer   5 24 1933 10 3 1994 IMGP4302 12 119
Avant Julian (Short)   3 24 1905 7 6 1974 IMGP2238 4 217
Avant M. L. Mrs 12 23 1921 6 18 1990 IMGP3773 10 98
Avant Maggie M.   12 23 1921 6 18 1990 IMGP3773 10 98
Avant Mylnor Lee (Monk)   11 10 1916 10 22 1981 IMGP3417 7 50
Avant Tula Butler   6 18 1914 6 23 1991 IMGP3841 10 230
Ayer Mary Pauline Clayton   8 16 1891 1 12 1975 IMGP2269 4 278
Ayer Purdy E. Mrs 8 16 1891 1 12 1975 IMGP2269 4 278
Ayer Purdy Edgar   1 2 1891 9 15 1972 IMGP2132 4 8
Ayers Alfred L.   6 14 1914 12 5 1986 IMGP3353 8 269
Ayers Minnie Lee      8 22 1887 11 3 1977 IMGP3008 5 267
Babo Roy William   8 4 1959 8 6 1959 IMGP2738 2 86
Baggott Mattie Lee Ackerman   5 26 1903 2 23 1953 IMGP2608 1 159
Bagley Edna Dora Crosby   11 26 1929 9 29 1994 IMGP4301 12 117
Bagwell William C.   8 6 1921 5 29 1966 IMGP2839 2 287
Bailey Ada Dreweilla Craven   5 28 1906 6 1 1996 IMGP4086 13 50
Bailey Bobby Milburn   7 29 1932 9 27 1990 IMGP3788 10 128
Bailey C. B. Mrs 10 9 1912 2 12 1992 IMGP3914 11 45
Bailey Charles F. Mrs 11 13 1942 7 2 1994 IMGP4279 12 73
Bailey Charles Henry   12 15 1920 3 26 1978 IMGP3053 6 7
Bailey Charles Henry Mrs 1 9 1927 7 14 1984 IMGP3226 8 18
Bailey Chesley   Mrs 4 17 1882 12 12 1976 IMGP2952 5 154
Bailey Cynthia Ray   2 15 1957 12 28 1991 IMGP3901 11 19
Bailey Daughter of C. B. Mr & Mrs 2 28 1950 2 28 1950 IMGP2558 1 58
Bailey David E. Jr 8 17 1930 7 20 1987 IMGP3574 9 33
Bailey Ethell McDonnell   2 22 1902 2 3 1973 IMGP2152 4 48
Bailey Evelyn Mixon   1 9 1927 7 14 1984 IMGP3226 8 18
Bailey Florrie Mae Smith   6 1 1888 1 23 1958 IMGP2711 2 33
Bailey Frampton Carl   10 26 1912 8 3 1999 IMGP4525 14 230
Bailey Georgia Billie Cason   4 28 1902 5 4 1999 IMGP4506 14 192
Bailey Harry Mrs 7 30 1916 2 8 1967 IMGP2301 3 10
Bailey Harry N. Sr 8 3 1922 1 13 1974 IMGP2208 4 156
Bailey Hattie L.   7 30 1916 2 8 1967 IMGP2301 3 10
Bailey Henry M., Sr Mrs 2 22 1902 2 3 1973 IMGP2152 4 48
Bailey Henry Marvin Sr 4 4 1893 11 1 1972 IMGP2138 4 21
Bailey James Edward   11 12 1878 6 3 1954 IMGP2630 1 203
Bailey John Earl      11 9 1927 3 2 1974 IMGP2218 4 176
Bailey John S. Jr 1 2 1965 7 7 1980 IMGP3166 6 233
Bailey John W. Jr 1 29 1898 3 1 1983 IMGP3477 7 170
Bailey John W., Jr Mrs 11 13 1893 11 24 1973 IMGP2201 4 143
Bailey Johnnie Lee Mrs 11 25 1912 7 3 1997 IMGP4175 13 228
Bailey Johnnie Samuel   9 3 1939 3 20 1984 IMGP3533 7 282
Bailey Joseph P. Mrs 8 25 1905 4 25 1980 IMGP3156 6 213
Bailey Kirk Mrs 5 28 1906 6 1 1996 IMGP4086 13 50
Bailey L. Brantley Mrs 4 28 1902 5 4 1999 IMGP4506 14 192
Bailey Lawrence Edward   8 6 1923 4 23 1968 IMGP2328 3 67
Bailey Leland Brantley   4 9 1909 11 12 1993 IMGP4034 11 282
Bailey Marion Carolue Singletary   11 13 1942 7 2 1994 IMGP4279 12 73
Bailey Martin L.   6 6 1897 3 1 1960 IMGP2746 2 102
Bailey Nena Hucks Spell   4 17 1882 12 12 1976 IMGP2952 5 154
Bailey Nolan Ray   3 12 1924 12 18 1978 IMGP3085 6 71
Bailey Richard Samuel   11 28 1937 6 29 1999 IMGP4519 14 218
Bailey Riddick Player   8 5 1919 2 14 1989 IMGP3672 9 228
Bailey Rita Harriett Haile   8 25 1905 4 25 1980 IMGP3156 6 213
Bailey S. P. Mrs 2 18 1910 11 23 1996 IMGP4128 13 135
Bailey Sam Mrs 1 8 1925 6 18 1979 IMGP3112 6 124
Bailey Sara Carolina Dent   11 13 1893 11 24 1973 IMGP2201 4 143
Bailey Selden E.       1899 5 4 1959 IMGP2736 2 82
Bailey Son of David Mr & Mrs 11 18 1968 11 18 1968 IMGP2348 3 106
Bailey Vernell Johns Fabre   1 8 1925 6 18 1979 IMGP3112 6 124
Bailey William Hampton   11 8 1912 12 22 1991 IMGP3900 11 16
Baily Joe Sanders   5 31 1913 1 7 1967 IMGP2299 3 6
Baker Clarence Butler   12 22 1910 4 3 1984 IMGP3535 7 286
Baker Emmaline Price   1 11 1922 5 13 1970 IMGP4673 3 246
Baker Marion F., Sr Mrs 1 11 1922 5 13 1970 IMGP4673 3 246
Baker Patsy Dianne Ott   11 28 1946 10 14 1997 IMGP4195 13 268
Baker Robert Justin   10 1 1889 11 29 1950 IMGP2571 1 85
Baldwin Hazel Smith   7 28 1923 11 22 1990 IMGP3795 10 142
Baldwin William S. Mrs 7 28 1923 11 22 1990 IMGP3795 10 142
Balsor Doris Mildred Campbell   7 27 1894 9 26 1988 IMGP3649 9 183
Balsor Otto John Mrs 7 27 1894 9 26 1988 IMGP3649 9 183
Barber Francis M. Mrs 2 22 1907 4 20 1974 IMGP2224 4 189
Barber Mary Elizabeth Armijo   2 22 1907 4 20 1974 IMGP2224 4 189
Barber Violet Romane   4 22 1927 10 1 1994 IMGP4302 12 118
Barnes Betty Sue Smith   10 16 1934 1 7 1997 IMGP4136 13 151
Barnes Blanchard Hayden   11 27 1904 8 4 1999 IMGP4526 14 232
Barnes Boyd Washington   12 27 1911 5 9 1974 IMGP2228 4 196
Barnes Daniel Mack Mrs 1 14 1908 6 1 1978 IMGP3063 6 27
Barnes Daughter of Boyd Mr & Mrs 10 13 1952 10 14 1952 IMGP2600 1 143
Barnes Daughter of William Mr & Mrs 4 19 1966 4 19 1966 IMGP2838 2 284
Barnes George Ralph   11 9 1927 9 27 1982 IMGP3458 7 133
Barnes Hattie Humbert Carter   9 28 1898 11 30 1979 IMGP3137 6 175
Barnes Ida Bunton   5 5 1886 11 24 1964 IMGP2809 2 226
Barnes James Mrs 10 16 1934 1 7 1997 IMGP4136 13 151
Barnes Susie Baxley   1 14 1908 6 1 1978 IMGP3063 6 27
Barnes Thomas A. Mrs 9 28 1898 11 30 1979 IMGP3137 6 175
Barnes Velma Elizabeth Vermillion   12 16 1923 4 6 1993 IMGP3996 11 209
Barnett Estill Mrs 11 15 1913 4 23 1978 IMGP3057 6 14
Barnett Evelyn Gladys Stanley   11 15 1913 4 23 1978 IMGP3057 6 14
Barnett Ova L.   4 29 1922 3 5 1995 IMGP4336 12 186
Barons Ernest   2 11 1913 10 10 1981 IMGP3415 7 47
Barret Chessye Louise Bulter   11 16 1894 11 21 1973 IMGP2201 4 142
Barret Reed Mrs 11 16 1894 11 21 1973 IMGP2201 4 142
Barrineau Annie Ree Cannon   2 2 1884 9 9 1979 IMGP3126 6 152
Barrineau Son of Lisa   6 28 1985 6 28 1985 IMGP3276 8 116
Barrineau William J. Mrs 2 2 1884 9 9 1979 IMGP3126 6 152
Barrington Autry   3 4 1900 1 6 1995 IMGP4323 12 160
Barrington Roland Mrs 3 4 1900 1 6 1995 IMGP4323 12 160
Barrs Marshall Wayne   3 7 1934 5 25 1996 IMGP4085 13 48
Barton Jack Allison Sr 2 20 1907 3 1 1973 IMGP2156 4 57
Barton Katie Lynn   8 8 1988 8 31 1988 IMGP3645 9 175
Bartow Florence Adele   3 6 1879 1 22 1969 IMGP2356 3 122
Bartow Howard Key, Rev Mrs 3 6 1879 1 22 1969 IMGP2356 3 122
Barwick Andrew J.   2 2 1893 9 2 1964 IMGP2803 2 215
Barwick Andrew Jackson Mrs 2 1 1908 3 19 1981 IMGP3198 6 297
Barwick Clarence Michael   12 15 1947 7 30 1997 IMGP4181 13 240
Barwick Clarence O'Quinn   12 18 1927 2 6 1999 IMGP4483 14 147
Barwick Jack Franklin   12 6 1932 2 13 1997 IMGP4147 13 172
Barwick Lizzie Bernice Stanfield   2 1 1908 3 19 1981 IMGP3198 6 297
Barwick Thomas Allen   4 13 1902 11 3 1974 IMGP2260 4 260
Bass David Richard II 4 10 1989 4 18 1989 IMGP3680 9 245
Bassett Donnie Hiers Warren   12 4 1920 11 19 1972 IMGP2140 4 25
Bassett Elwood Walter   8 23 1928 12 23 1988 IMGP3661 9 207
Bassett James R. Sr 2 26 1896 5 1 1957 IMGP2698 2 7
Bassett Jerry Mrs 12 4 1920 11 19 1972 IMGP2140 4 25
Bassett Jerry   10 7 1925 9 5 1993 IMGP4027 11 268
Bauknight Janice Nell Ayers   4 17 1949 10 9 1977 IMGP3005 5 260
Bayce Mary Herr Stively   10 25 1900 11 22 1978 IMGP3081 6 63
Bayce Melvin C. Mrs 10 25 1900 11 22 1978 IMGP3081 6 63
Bayne Danny Lee Mrs 2 23 1951 6 27 1998 IMGP4441 14 62
Bayne Linda Dianne Carson   2 23 1951 6 27 1998 IMGP4441 14 62
Bayur Leocadia   12 29 1929 6 26 1970 IMGP4680 3 260
Bazzel Harold           4 9 1972 IMGP4763 3 422
Bazzel James Thomas   10 14 1951 1 28 1992 IMGP3911 11 39
Bazzle Addie Lee   8 29 1902 2 19 1969 IMGP2358 3 127
Bazzle Arnold M., Sr Mrs 10 30 1949 10 2 1997 IMGP4194 13 267
Bazzle Auddie Lee Mrs 7 25 1903 10 14 1987 IMGP3585 9 55
Bazzle Bennie Mrs 11 15 1894 12 28 1982 IMGP3471 7 159
Bazzle Betty Jane Broderick   3 13 1940 3 16 1993 IMGP3993 11 202
Bazzle Betty Lee Linder   10 30 1949 10 2 1997 IMGP4194 13 267
Bazzle Charlie Mrs 11 30 1904 11 29 1966 IMGP2296 3 1
Bazzle Charlie   4 26 1909 4 29 1979 IMGP3105 6 111
Bazzle Cleveland Lee   8 23 1904 10 31 1989 IMGP3727 10 7
Bazzle Daughter of Charles Vivian Mr & Mrs 12 9 1983 12 9 1983 IMGP3513 7 242
Bazzle Daughter of Henry R. Mr & Mrs 8 1 1953 8 1 1953 IMGP2623 1 188
Bazzle Earl M. Mrs 2 19 1930 12 15 1998 IMGP4471 14 122
Bazzle Florence Jackson   11 15 1894 12 28 1982 IMGP3471 7 159
Bazzle Frances Marian Hiott   2 19 1930 12 15 1998 IMGP4471 14 122
Bazzle Harold Lee   2 6 1922 10 31 1969 IMGP2394 3 197
Bazzle Hazel Drawdy   11 30 1904 11 29 1966 IMGP2296 3 1
Bazzle Henry Rhett   9 6 1922 6 29 1994 IMGP4279 12 72
Bazzle Inez Stanfield Crosby   10 4 1903 5 4 1985 IMGP3268 8 101
Bazzle Irvin Mrs 11 19 1925 12 12 1954 IMGP2641 1 223
Bazzle James Lee   5 3 1932 9 3 1976 IMGP2940 5 130
Bazzle James Thomas Sr 8 27 1913 12 6 1961 IMGP2760 2 129
Bazzle Jasmine Myra   5 15 1998 11 17 1998 IMGP4468 14 117
Bazzle John Irvin   1 10 1910 7 5 1997 IMGP4175 13 229
Bazzle Linda Francis   1 5 1952 1 26 1998 IMGP4211 13 300
Bazzle Lizzie Catterton   11 19 1888 8 2 1965 IMGP2824 2 257
Bazzle Lonnie Jr 10 31 1922 3 15 1998 IMGP4418 14 18
Bazzle Myrtie Marie   11 19 1925 12 12 1954 IMGP2641 1 223
Bazzle Ottie Lee Craven   7 25 1903 10 14 1987 IMGP3585 9 55
Bazzle Phillip   1 15 1910 12 24 1962 IMGP2777 2 163
Bazzle Randolph M.   5 5 1932 10 4 1988 IMGP3652 9 189
Bazzle Sara Elaine   9 23 1967 9 23 1967 IMGP2311 3 30
Bazzle Stephen M. Mrs 3 13 1940 3 16 1993 IMGP3993 11 202
Bazzle Thomas Russell   9 2 1934 11 10 1986 IMGP3349 8 261
Bazzle Vivian   3 22 1915 4 2 1978 IMGP3054 6 9
Bazzle Vivian Mrs 10 4 1903 5 4 1985 IMGP3268 8 101
Bazzle Wendie   10 31 1965 11 16 1967 IMGP2315 3 39
Beach Brenda Kaye Beach   1 9 1961 1 3 1981 IMGP3187 6 275
Beach Carl S.   11 29 1928 11 13 1989 IMGP3730 10 13
Beach Carl Sidney Mrs 6 16 1929 12 17 1994 IMGP4318 12 151
Beach Clyde Adrain   1 30 1903 6 7 1975 IMGP2879 5 14
Beach Daisey Cooke   11 10 1945 3 1 1988 IMGP3615 9 115
Beach David Edward   6 12 1958 4 30 1991 IMGP3826 10 203
Beach David G. Mrs 1 9 1961 1 3 1981 IMGP3187 6 275
Beach Donald Riddick   5 27 1932 6 13 1995 IMGP4356 12 227
Beach Ethel Jane Robertson   9 13 1906 9 14 1982 IMGP3456 7 129
Beach Gertrude Burns   1 22 1900 4 7 1972 IMGP4762 3 421
Beach Gloria Jean   6 14 1942 1 4 1991 IMGP3800 10 153
Beach Harvey F.   11 23 1881 8 30 1952 IMGP2600 1 142
Beach Henrietta Hudson   6 11 1888 4 10 1965 IMGP2818 2 245
Beach Herman Sr 8 2 1911 1 13 1978 IMGP3017 5 285
Beach Hill B. Mrs 2 1 1891 5 21 1974 IMGP2230 4 201
Beach Hill Bedon   4 15 1893 1 22 1976 IMGP2908 5 72
Beach Howell Floyd   9 23 1893 1 22 1975 IMGP2270 4 281
Beach Inez Berry       1908 9 23 1993 IMGP4028 11 271
Beach Irene Ritter   5 25 1900 8 24 1991 IMGP3857 10 262
Beach John W. Mrs 1 22 1900 4 7 1972 IMGP4762 3 421
Beach Johnny Lee   7 7 1949 7 28 1973 IMGP2181 4 102
Beach Lewis H. Mrs 9 13 1906 9 14 1982 IMGP3456 7 129
Beach Mary Elise   6 16 1929 12 17 1994 IMGP4318 12 151
Beach Mattie Broderick Robertson   1   1911 6 3 1968 IMGP2331 3 73
Beach Moody Mrs     1908 9 23 1993 IMGP4028 11 271
Beach Nellie Fox   2 1 1891 5 21 1974 IMGP2230 4 201
Beach Raymond Mrs 11 10 1945 3 1 1988 IMGP3615 9 115
Beach Raymond Lewis   2 3 1926 9 2 1988 IMGP3646 9 176
Beach Rendell K.   4 17 1934 3 2 1991 IMGP3813 10 178
Beach Richard Albert   7 18 1917 1 3 1976 IMGP2904 5 65
Beach Robert Louie (Robbie) Sr 3 8 1940 2 7 1997 IMGP4144 13 167
Beach Sadie Chesser   11 12 1921 8 7 1975 IMGP2887 5 30
Beach Sam J.   12 20 1900 7 29 1957 IMGP2702 2 15
Beach Veleria Morris   7 22 1881 7 5 1956 IMGP2669 1 278
Beach William Daniel   1 10 1947 2 4 1998 IMGP4213 13 304
Beach William L. Mrs 5 14 1907 12 25 1973 IMGP2205 4 151
Beach William M. Mrs 5 25 1900 8 24 1991 IMGP3857 10 262
Beach William Monnie   2 26 1898 10 22 1984 IMGP3240 8 44
Beach Willow Mae   5 14 1907 12 25 1973 IMGP2205 4 151
Beasley Gilbert Tracy   5 1 1977 5 23 1998 IMGP4436 14 54
Beasley William Roger (Bill) Sr 12 23 1934 3 19 1995 IMGP4340 12 194
Beasley Woodrow W.   2 2 1922 4 13 1986 IMGP3315 8 195
Beck Helen Williams   11 14 1898 11 12 1991 IMGP3892 11 1
Beck  Joseph B.   12 29 1891 8 23 1961 IMGP2770 2 149
Beckett George Rudolph Mrs 8 21 1919 12 25 1993 IMGP4043 11 300
Beckett Harry Rudolph Sr 12 4 1943 6 18 1992 IMGP3942 11 101
Beckett Joe  Mrs 5 31 1917 1 14 1969 IMGP2354 3 118
Beckett Nellie Bailey   8 21 1919 12 25 1993 IMGP4043 11 300
Beckett Nora Varn   5 31 1917 1 14 1969 IMGP2354 3 118
Beckett Samatha Ashley   11 17 1984 11 17 1984 IMGP3241 8 47
Beckett William Lee   9 9 1896 3 20 1958 IMGP2716 2 42
Beebe Claudia Anne   11 12 1927 8 20 1994 IMGP4292 12 98
Beebe Harry F., Sr Mrs 5 6 1902 11 25 1994 IMGP4310 12 135
Beegle Dorsey Henry   8 2 1918 7 8 1968 IMGP2334 3 79
Bell Edith Murray   6 10 1909 1 9 1986 IMGP3303 8 171
Bell Fred Mrs 11 27 1925 2 12 1997 IMGP4146 13 171
Bell Fred Olen   7 21 1902 3 28 1974 IMGP2221 4 183
Bell Hiland Francis   3 22 1900 11 28 1976 IMGP2949 5 149
Bell John Richard   12 19 1873 6 20 1962 IMGP2766 2 140
Bell LeRoy Dewey   11 18 1900 4 1 1971 IMGP4716 3 329
Bell Maude Elizabeth   9 22 1910 2 10 1987 IMGP3361 8 285
Bell Nancy Ann Folk   7 13 1963 5 12 1998 IMGP4433 14 49
Bell Ola Belle Krantz   1 1 1928 11 3 1986 IMGP3349 8 260
Bell O'Neal Polk   7 27 1903 10 9 1974 IMGP2255 4 250
Bell Pearl Edna Crosby   1 31 1909 9 10 1993 IMGP4027 11 269
Bell Phillip Louis   11 17 1968 3 4 1969 IMGP2359 3 129
Bell Roy   Mrs 10 22 1932 2 4 1986 IMGP3307 8 178
Bell Roy D. Mrs 6 10 1909 1 9 1986 IMGP3303 8 171
Bell Weldon O. Mrs 1 1 1928 11 3 1986 IMGP3349 8 260
Bell Willie K. Mrs 1 31 1909 9 10 1993 IMGP4027 11 269
Bell Willie Kirkland   7 24 1897 4 7 1976 IMGP2918 5 92
Bell Zoie Benton   10 22 1932 2 4 1986 IMGP3307 8 178
Bench Billie Louise   9 22 1928 1 14 1996 IMGP4060 13 1
Bench Clyde Mrs 9 22 1928 1 14 1996 IMGP4060 13 1
Bennett Allie Marieque   7 10 1990 4 13 1991 IMGP3823 10 196
Bennett Andrew Miles   10 28 1943 5 18 1988 IMGP3630 9 144
Bennett Charles Allen Mrs 1 20 1941 2 2 1980 IMGP3145 6 190
Bennett Charles Allen   10 29 1934 12 23 1981 IMGP3426 7 69
Bennett Charles Washington   4 6 1911 11 3 1986 IMGP3348 8 259
Bennett Charlie Washington   12 30 1906 12 25 1972 IMGP2144 4 33
Bennett Charlie Washington Mrs 12 17 1914 12 29 1998 IMGP4473 14 127
Bennett Cleveland Mrs 1 12 1911 4 21 1999 IMGP4502 14 184
Bennett Cleveland A.   3 28 1904 7 13 1991 IMGP3844 10 237
Bennett Dorothy Mae   4 7 1928 1 9 1980 IMGP3142 6 185
Bennett Edith Copeland   6 23 1901 3 29 1975 IMGP2280 4 300
Bennett Ella       1876 1 28 1972 IMGP4751 3 398
Bennett F. M Mrs 10 11 1903 7 9 1974 IMGP2239 4 218
Bennett Florrie Brothers   1 15 1907 4 7 1998 IMGP4423 14 28
Bennett Frank McKennon   12 16 1911 1 8 1980 IMGP3142 6 184
Bennett Furman   3 5 1912 8 24 1987 IMGP3578 9 41
Bennett George Ivey Mrs 1 15 1907 4 7 1998 IMGP4423 14 28
Bennett Iris Victoria Geddings   10 6 1924 4 23 1985 IMGP3265 8 95
Bennett James Frank Mrs 10 4 1907 9 7 1973 IMGP2191 4 122
Bennett Jessie Varnadoe   12 25 1928 6 6 1999 IMGP4515 14 210
Bennett John Wesley Sr 8 3 1906 4 18 1979 IMGP3104 6 108
Bennett Josephine Eula Young   12 17 1914 12 29 1998 IMGP4473 14 127
Bennett Kisler Mrs 4 28 1902 5 4 1999 IMGP4506 14 192
Bennett Laurie Mrs 10 4 1919 6 8 1997 IMGP4169 13 216
Bennett Laurie Lee   4 11 1884 10 15 1989 IMGP3726 10 4
Bennett Lorene Maxey   10 11 1903 7 9 1974 IMGP2239 4 218
Bennett Lucy Elizabeth Harter   10 4 1895 8 2 1980 IMGP3170 6 240
Bennett Norman Edwin   10 7 1923 8 1 1993 IMGP4014 11 243
Bennett Ollie   10 20 1907 10 9 1989 IMGP3724 10 1
Bennett Ruby Bernice Benton   1 12 1911 4 21 1999 IMGP4502 14 184
Bennett Ruth Melton   10 4 1907 9 7 1973 IMGP2191 4 122
Bennett Sadie Burbage   10 4 1919 6 8 1997 IMGP4169 13 216
Bennett Samuel J. Mrs     1876 1 28 1972 IMGP4751 3 398
Bennett Sannie Carter   9 19 1893 6 9 1977 IMGP2983 5 217
Bennett Shealey VonLehe   1 15 1921 1 18 1995 IMGP4326 12 166
Bennett Sybil King   1 20 1941 2 2 1980 IMGP3145 6 190
Bennett William Mrs 12 25 1928 6 6 1999 IMGP4515 14 210
Bennett Woodrow Mrs 10 6 1924 4 23 1985 IMGP3265 8 95
Bennett Woodrow Wilson   4 6 1922 2 13 1993 IMGP3983 11 182
Benson E. T. (Buzz) Mrs 9 27 1942 5 10 1984 IMGP3541 7 299
Benson Etta Martin   9 27 1942 5 10 1984 IMGP3541 7 299
Benton Albert   9 3 1907 12 3 1975 IMGP2900 5 57
Benton Albert   Mrs 4 9 1903 12 18 1981 IMGP3425 7 67
Benton Annie Mae Blocker   1 10 1912 6 13 1997 IMGP4169 13 217
Benton Baynard Mrs 6 15 1883 9 4 1969 IMGP2383 3 175
Benton Benjamin Gaines Mrs 2 26 1930 8 1 1996 IMGP4104 13 86
Benton Bertha Jane Benton   7 28 1920 9 19 1998 IMGP4457 14 94
Benton Betty Brown   10 28 1942 10 25 1996 IMGP4121 13 120
Benton Cannie Anderson Sr 3 5 1903 6 18 1973 IMGP2173 4 87
Benton Charles Harmon   7 16 1883 7 27 1965 IMGP2824 2 256
Benton Charlie     11 26 1929 7 19 1984 IMGP3227 8 20
Benton Child of James D. Mr & Mrs 9 20 1957 9 20 1957 IMGP2704 2 18
Benton Cliffton Bellengar   12 3 1896 6 24 1972 IMGP4772 3 441
Benton Clifton Frank   9 2 1918 7 2 1987 IMGP3572 9 28
Benton Cole Livingston Blease   9 21 1912 6 17 1980 IMGP3162 6 225
Benton David Benjamin Mrs 2 14 1891 11 11 1982 IMGP3466 7 148
Benton Duffie Van   8 22 1956 8 29 1971 IMGP4736 3 368
Benton Earlean Bishop   3 1 1895 8 1 1979 IMGP3118 6 136
Benton Edward Junior (Eddie)   10 2 1922 3 15 1994 IMGP4261 12 37
Benton Edward Lucas   10 28 1897 7 3 1973 IMGP2175 4 90
Benton Elizabeth B. Smoak   10 14 1862 9 8 1955 IMGP2654 1 248
Benton Elizabeth Varnadoe   5 14 1930 2 16 1998 IMGP4413 14 8
Benton Ella Ulmer   7 3 1894 8 27 1982 IMGP3454 7 124
